Property Attributes
- MLS#D6148926
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityPLACIDA
- AreaPlacida
- NeighborhoodPALM ISLAND ESTATES UN 4
- Zip33946
- StyleCoastal Cottage Elevated Florida
- Year Built1984
- Taxes$ 11926
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Reminiscent of old Florida lighthouse architectural appeal, this 2 bedroom/2 bath Palm Island/Don Pedro Island home is situated with 80 feet of water frontage and direct and almost immediate access to the Intracoastal Waterway and the Gulf of Mexico with no bridges. The interior also offers a bonus room/den for guests or office. The living room has sliders accessing an outdoor open lanai. The main floor bedroom also has sliders to a screened, covered lanai. The primary bedroom on the second floor also has sliders onto an open deck for spectacular water views. For outside entertainment, if offers a dock with water and electric and a 10,000 lb. Boat lift as well as a large salt water heated swimming pool. There is also an entertaining area under the home with plenty of room for lounging and outdoor kitchen. There is deeded beach access to seven miles of sugar sand pristine beaches just a quick golf cart ride away. The house has been given the name, "One More Day" which says when you come to this home, you're never ready to leave and that says it all.
| Price History | |
|---|---|
| 9/25/2026 | Listed $950,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant,Phone Available,Underground Utilities,Water Connected |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | BBI |
| Architectural Style | Coastal,Cottage,Elevated,Florida |
| Pool Features | Fiberglass,Heated,In Ground |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1984 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Intracoastal Waterway |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PALM ISLAND ESTATES UN 4 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on McCall Road to right on Placida Road. Right on Panama Road to Ferry. |
| City | PLACIDA |
| Body of Water | INTRACOASTAL WATERWAY |
| Senior Community Y/N | false |
| MLS Area | 33946 - Placida |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10800 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 11926 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://links.us1.defend.egress.com/Warning?crId=67d70929b010509c224e47ce&Domain=michaelsaunders.com&Threat=eNpzrShJLcpLzAEADmkDRA%3D%3D&Lang=en&Base64Url=eNoFwjsKgEAMBcATZaPYWVsInmJ_mAUlIXnFenuZEcBiZ65vmCj09mzyJWnJRg3e1oWuDjydzuxFnQ7n0eYPOMYT1g%3D%3D&@OriginalLink=cmsphotography.hd.pics |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 41 |
| Legal Description | PIE 004 000E 0041 PALM ISLAND ESTATES UN 4 BLK E LT 41 598/1476 784/750 785/1619 900/511 1634/173 1937/670 3685/2190 |
| Water View | Intracoastal Waterway |
| Water Access Type | Beach - Access Deeded,Canal - Saltwater,Gulf/Ocean,Intracoastal Waterway |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Water View Y/N | true |
| Flood Zone Code | 9AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Linoleum |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Chute |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Sliding Doors,Storage |
|---|---|
| Lot Features | Flood Insurance Required,FloodZone,Unincorporated |
| Water Source | Public |
| Lot Size Area | 10800 |
| Foundation Details | Stilt/On Piling |
| Spa | false |
| Building Area Total | 1766 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Unimproved,Other |
| Private Pool | true |
| Waterfront Y/N | true |
| Road Frontage Type | Street Unpaved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 8:33 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 8:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 8:33 PM UTC