Property Attributes
- MLS#G5118127
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLEESBURG
- AreaLeesburg / Haines Creek
- NeighborhoodSCOTTISH HIGHLANDS CONDO PH J
- Zip34788
- StyleOther
- Year Built1991
- Taxes$ 1575
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.29 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. SCOTTISH HIGHLANDS 55+ COMMUNITY FEATURING INDOOR OLYMPIC POOL/SPA, OUTDOOR POOL, PICKELBALL AND MUCH MORE. THIS EXPANDED IMPERIAL MODEL HAS NEW ROOF IN 2023, NEW HVAC SYSTEM 2025, NEW WATER SOFTENER 2025. WELL FOR IRRIGATION! LOCATED ON A CUL-DE-SAC WITH OVERSIZED LOT, THIS 2/2 WITH DEN IS OPEN AND SPACIOUS. STEP INSIDE TO DISCOVER A LARGE LIVING ROOM WITH CATHEDRAL CEILINGS CREATING AN INVITING SPACE FOR ENTERTAINING AND RELAXING. FORMAL DINING ROOM WITH SLIDERS TO DEN/OFFICE OR HOBBY ROOM. LARGE KITCHEN WITH BREAKFAST BAR, TWO PANTRYS, TILED FLOORS AND LOADS OF CABINETS AND UPDATED COUTERTOPS. PRIMARY SUITE HAS TWO LARGE CLOSETS, POCKET DOOR FOR ACCESS IN TO THE BATH WITH JACUZZI TUB, WALK-IN SHOWER AND TILED FLOORS. GUEST BEDROOM IS LARGE 16X11. HALLWAY WITH 2 CLOSETS AND AN ADDITIONAL LINEN CLOSET. GUEST BATH HAS TILED FLOORS WITH WALK-IN SHOWER. REAR COVERED PORCH WITH GAS AVAILABLE FOR GRILL. GARAGE IS OVERSIZED 19X20 AND FEATURES PEGBOARD WALLS, WORKBENCH, LAUNDRY TUB, PULL DOWN STAIRS, SIDE ACCESS DOOR, SCREENED GARAGE DOOR. CENTRAL VACUUM, GUTTERS, UNDER TERMITE BOND, AWNINGS, 6 PANEL INTERIOR DOORS, LONG DRIVEWAY, FRONT COVERED PORCH. DON’T MISS THIE OPPORTUNITY TO MAKE THIS HOME YOURS!! SCOTTISH HIGHLANDS HAS FEES OF $220.00 WHICH COVERS YOUR AMENITIES, BASIC CABLE, INTERNET AND SEWER. GREAT CONVENIENT LOCATION CLOSE TO SHOPPING, RESTAURANTS AND MEDICAL AND WORSHIP FACILITIES.
| Price History | |
|---|---|
| 9/23/2026 | Listed $239,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Sprinkler Well |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener |
| Zoning | RES |
| HOA Fee | 220 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Escrow Reserves Fund,Fidelity Bond,Internet,Manager,Pool Maintenance,Recreational Facilities,Sewer |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Golf Carts OK,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Lobby Key Required,Pickleball Court(s),Recreation Facilities,Shuffleboard Court,Storage,Tennis Court(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | SCOTTISH HIGHLANDS CONDO PH J |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 441 to 473 to left into SH to left on Dundee to right on Scotch Pine to home in cul-de-sac |
| City | LEESBURG |
| Association Name | SCOTTISH HIGHLANDS |
| Senior Community Y/N | true |
| MLS Area | 34788 - Leesburg / Haines Creek |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12537 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1575 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://opulent-rem.aryeo.com/sites/rkpmqxnk/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 32 |
| Legal Description | SCOTTISH HIGHLANDS CONDOMINIUM PHASE J LOT 32 1/650 INT IN COMMON ELEMENTS CB 2 PGS 47-48 ORB 1329 PG 1221 ORB 5232 PGS 1044 1080 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 220 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Irrigation System,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,In County,Level,Oversized Lot,Street Dead-End,Unincorporated |
| Water Source | Public |
| Lot Size Area | 12537 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2380 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 8:32 PM UTC