Property Attributes
- MLS#GC539554
- TypeSingle Family
- Listing Status Active
- CountyLevy
- CityCHIEFLAND
- AreaChiefland
- NeighborhoodBUCK BAY PH 3
- Zip32626
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5940
- Price$ 394,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2313
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
SELLER IS READY TO MAKE A DEAL! Nearly 3,900 sq ft of living space on a full acre in Buck Bay! This custom-built 4-bedroom, 2-bath home offers the space, privacy, and flexibility that can be hard to find. Recent exterior improvements include a newly poured concrete front sidewalk, replacing the previous shell walkway and giving the entrance a fresh, finished look. Inside, you'll find soaring ceilings, oversized windows, and spacious living areas with plenty of room for everyday living and entertaining. The large primary suite features dual walk-in closets, double vanities, a claw-foot soaking tub, and a separate walk-in shower. All four bedrooms are generously sized, and the fourth bedroom offers plenty of flexibility for a game room, office, media room, or additional living space. Out back, the large covered porch extends the living space outdoors and includes an outdoor sink—perfect for entertaining, grilling, or relaxing. The full acre gives you room to spread out, add a pool, park your toys, or create the outdoor setup you've been wanting. Located near Chiefland with convenient access to shopping, dining, the Suwannee River, natural springs, boat ramps, fishing, kayaking, RV parks, and everything North Central Florida has. BIG HOME. FULL ACRE.
| Elementary School | Middle School | High School |
|---|---|---|
| Chiefland Elementary School-LV Elementary School | Chiefland Middle High School-LV Middle School | Chiefland Middle High School-LV High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $413,000 |
| 5/14/2026 | 1$409,000 |
| 6/9/2026 | 2$399,999 |
| 9/22/2026 | 1$394,999 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Fiber Optics,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Other,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 125 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch,Rear Porch |
| Construction Materials | HardiPlank Type,Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK |
| Assoc Fee Paid Per | Annually |
| County | Levy |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BUCK BAY PH 3 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chiefland, head north on NW 19th Ave for approximately 1.8 miles. Turn left onto NW 75th Ave and continue for 0.2 miles. Turn left onto NW 113th St. At the stop sign, turn left onto NW 74th Ct. The home will be on your right. |
| High School | Chiefland Middle High School-LV |
| City | CHIEFLAND |
| Association Name | SEE PUBLIC RECORDS |
| Senior Community Y/N | false |
| MLS Area | 32626 - Chiefland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Chiefland Elementary School-LV |
| Land Lease Y/N | false |
| Tax Annual Amount | 5940.32 |
| Middle/Junior High School | Chiefland Middle High School-LV |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC539554 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 86 |
| Legal Description | 27-11-14 BUCK BAY PHASE 3 LOT 86 OR BOOK 1763 PAGE 709 |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.42 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Outdoor Kitchen,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage Faces Side |
| Water Source | Private |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 3900 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:36 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:36 PM UTC