Property Attributes
- MLS#O6399570
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityORLANDO
- AreaOrlando/Airport/Alafaya/Lake Nona
- NeighborhoodLAUREATE PARK
- Zip32827
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 13752
- Price$ 894,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your dream home in the heart of Laureate Park, one of Lake Nona's most sought-after communities! This stunning two-story, single-family home offers a first-floor master bedroom, three additional second floor bedrooms, 4.5 baths, a two-car garage with a bonus private entrance leading to a garage apartment equipped with a private bedroom and a full-size bathroom, great for extra guests, extended family or rental income opportunities. As you step inside the main home, you will discover beautiful, engineered wood floors and carpet that gives an exceptional contrast with the home's bright, airy design and soft, light color palette. Beautiful ceiling fixtures and custom window treatments and lots of natural light fills every space, creating a warm and inviting atmosphere. The open concept layout flows into a well-appointed open kitchen with all stainless-steel appliances, quartz counters, plenty of custom light cabinets set against beautiful backsplash, an oversized beautiful kitchen island bar overlooks the living area and gives easy access to the dining area creating a comfortable and cozy atmosphere for entertaining. The first-floor master suite provides a spa style bathroom, walk in closet, giving an added private retreat feel. The additional second floor bedrooms give plenty of space for guests or for home office use. As a bonus to the second floor, the home comes with a spacious loft area which can accommodate many uses. The first-floor laundry room comes with a mud sink, washer and dryer. Additionally, there is a dehumidifier, ring doorbell, security system, plenty of recess lighting, high ceilings, beautiful wood banister stairwell and more! Great amenities come with owning this home to include three resort-style pools, a water-ski park, dog park, scenic trails, a fitness center, tennis, pickleball courts, basketball courts, great schools, many great restaurants, shopping, easy access to major highways, the airport, and all major medical facilities and much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Laureate Park Elementary Elementary School | Lake Nona Middle School Middle School | Lake Nona High High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $894,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 538.58 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Internet,Pool Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks,Special Community Restrictions |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Park,Pickleball Court(s),Playground,Pool,Tennis Court(s),Trail(s) |
| Attached Garage | false |
| Subdivision Name | LAUREATE PARK |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | TAKE EXIT 19 OFF 417 N. TO LAKE NONA BLVD, SLIGHT RIGHT ONTO THE LAKE NONA BLVD SOUTH RAMP ONTO LAKE NONA BLVD TO LEFT ONTO NEMOURS PKWY TO 8274 NEMOURS PKWY ON YOUR RIGHT. |
| High School | Lake Nona High |
| City | ORLANDO |
| Association Name | Michelle Arditi |
| Senior Community Y/N | false |
| MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6415 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Laureate Park Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 13752.13 |
| Middle/Junior High School | Lake Nona Middle School |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://u.listvt.com/mls/240786166 |
| AssociationName2 | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ashton Woods |
| Standard Status | Active |
| Occupancy Type | Tenant |
| TaxOtherAnnualAssessmentAmount | 1937 |
| Tax Lot | 173 |
| Legal Description | Laureate Park Phase 8 93/81 Lot 173 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 179.53 |
| Additional Rooms | Garage Apartment,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Rear |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6415 |
| Foundation Details | Block |
| Building Area Total | 4048 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 8:40 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 8:40 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 8:40 PM UTC