Property Attributes
- MLS#O6441118
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityMINNEOLA
- AreaMinneola
- NeighborhoodHOLDEN RDG TWNHMS
- Zip34715
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4615
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1892
- Lot Size0.05 Acres
Data Source:
Stellar MLS
Property Description
Built in 2022 and move-in ready! This well-maintained 3-bedroom, 2.5-bath townhome offers the comfort and efficiency of newer construction in a growing Minneola location. Step inside to a bright, functional layout featuring brand-new carpet upstairs, spacious living areas, and a modern kitchen that flows seamlessly into the main living space—perfect for everyday living and entertaining. Upstairs, you’ll find all three bedrooms, including a comfortable primary suite with a private bath and generous closet space. A 1-car garage provides additional storage and convenience. Enjoy low-maintenance living with access to the community pool, all while being conveniently located near Clermont, shopping, dining, major roadways, and approximately 20 minutes from Downtown Winter Garden. If you’ve been looking for a newer home without the wait of new construction, this one is ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Minneola Elem Elementary School | East Ridge Middle Middle School | Lake Minneola High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 234 |
| Garage Spaces | 1 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Gated Community - No Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HOLDEN RDG TWNHMS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-408 W, take exit 278 towards Minneola, turn left onto N Hancock Rd, turn left onto Jim Hunt Rd, turn left onto Babair Ln, turn right onto Holden Ridge Ln, the destination is on the right. |
| High School | Lake Minneola High |
| City | MINNEOLA |
| Association Name | Empire Management |
| Senior Community Y/N | false |
| MLS Area | 34715 - Minneola |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2003 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Minneola Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4615.12 |
| Middle/Junior High School | East Ridge Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://unbranded.visithome.ai/XX5WNkonsmwBpxS2AjCzxN?mu=ft |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 59 |
| Legal Description | HOLDEN RIDGE TOWNHOMES PB 73 PG 92-93 LOT 59 ORB 6046 PG 284 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 234 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 2003 |
| Foundation Details | Slab |
| Building Area Total | 2269 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 8:36 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 8:36 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 8:36 PM UTC