Property Attributes
- MLS#OM732825
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityANTHONY
- AreaAnthony
- NeighborhoodTOWERING OAKS
- Zip32617
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2247
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1954
- Lot Size3 Acres
Data Source:
Stellar MLS
Property Description
Set on 3 peaceful acres in beautiful Anthony, Florida, this well maintained home offers the space, privacy, and tranquility that are becoming harder to find. Just outside Ocala and approximately 30 minutes from the World Equestrian Center, you can enjoy the quiet of country living while staying close to everything you need. From the moment you arrive, there is a sense of calm. The property is surrounded by open space and mature greenery, creating a private retreat where mornings are quiet, evenings are peaceful, and there is room to simply breathe. Inside, the home has been exceptionally cared for and thoughtfully built, offering a comfortable and inviting place to settle in and make your own. Every room reflects the pride of ownership and quality that has gone into maintaining this home. Outside, the 3 acres give you plenty of room to enjoy the Florida lifestyle. The backyard includes a versatile shed that doubles as a workshop, perfect for projects, hobbies, tools, or extra storage. This is more than a home with land. It is a place where you can slow down, spread out, enjoy your surroundings, and create the kind of life that feels a little more peaceful every day. If you have been looking for a beautiful home with room to breathe, this Anthony property is worth seeing.
| Price History | |
|---|---|
| 9/25/2026 | Listed $350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Dryer,Microwave |
| Zoning | A1 |
| Garage Spaces | 3 |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2006 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TOWERING OAKS |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEAD NORTH ON BASELINE ROAD TAKE A LEFT ON NE 97TH ST RD TAKE RIGHT ON NE 36TH AVE TAKE RIGHT ON NE 47TH AVE BEND THE CORNER HOME WILL BE ON YOUR RIGHT |
| City | ANTHONY |
| Senior Community Y/N | false |
| MLS Area | 32617 - Anthony |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 2247.9 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM732825 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 29 |
| Legal Description | SEC 13 TWP 13 RGE 22 PLAT BOOK UNR TOWERING OAKS TRACT 29 BEING DESC AS FOLLOWS: COM AT THE SE COR OF THE W 1/2 OF THE NE 1/4 OF THE NW 1/4 OF SEC 24 TH N 89-40-54 W ALONG THE S BDRY OF THE N 1/2 OF NW 1/4 OF SAID SEC 24 A DISTANCE OF 1314.2 FT TH N 00-00-43 W 1764.19 FT TO THE POB TH CONT N 00-00-43 W 180 FT TH S 89-59-17 W 726.25 FT TO THE E ROW LINE OF A PAVED CTY RD TH S 00-00-43 E ALONG SAID E ROW LINE 180 FT TH N 89-59-17 E 726.25 FT TO THE POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Lighting,Storage |
|---|---|
| Water Source | Well |
| Lot Size Area | 3 |
| Foundation Details | Slab |
| Building Area Total | 2933 |
| Lot Dimensions | 180 x 727 |
| Lot Size Acres | 3 |
| Road Surface Type | Dirt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 8:33 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 8:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 8:33 PM UTC