Property Attributes
- MLS#TB8552158
- TypeSingle Family
- Listing Status Pending
- CountySarasota
- CityNOKOMIS
- AreaNokomis/North Venice
- NeighborhoodTALON PRESERVE ON PALMER RANCH
- Zip34275
- StyleFlorida
- Year Built2022
- Taxes$ 8900
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Pool, Waterview, zero corner slideing glass door. Built in kitchen with designer finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Nokomis Elementary Elementary School | Laurel Nokomis Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Public,Street Lights |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1024 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Florida |
| Pool Features | Above Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Dog Park,Fitness Center,Park,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 43.86 |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Pickleball Court(s),Pool,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | TALON PRESERVE ON PALMER RANCH |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | "From 1-75 South: Take Exit 200 for FL-681 S. Continue on FL-681 for 0.4 miles. Turn left onto Honore Avenue and the community entrance will be on the right. From I-75 North: Take Exit 195, Laurel Road E. Head West on Laurel Road E about 0.3 miles. Turn right onto Honore Avenue. Proceed North on Honore Avenue for approximately 3 miles. The community entrance will be on the left. From US 41: Head East on 681 toward I-75. Turn right onto Honore Avenue Head South on Honore Avenue for half a mile. The community entrance will be on the right." |
| High School | Venice Senior High |
| City | NOKOMIS |
| Association Name | Toni Michel |
| Senior Community Y/N | false |
| MLS Area | 34275 - Nokomis/North Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3872 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Laurel Nokomis Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8900 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Laurel Nokomis Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Castle Group Management |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes - Divosta |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 445 |
| Legal Description | Lot 445, Talon Preserve Phases 1A, 1B and 1C, PB 54 PG 200-215 |
| Water View | Lake |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 341.33 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | In Wall Pest System,Smart Home,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Cul-De-Sac,Sidewalk |
| Water Source | Public |
| Lot Size Area | 3872 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2659 |
| Lot Dimensions | 33 x 121 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Seagrove |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 24, 2026 8:33 PM UTC The listing information on this page last changed on Last updated on September 24, 2026 8:33 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 24, 2026 8:33 PM UTC